Shoe cover

Shoe cover
CPE made, embossed.
| Item | Description | MOQ |
|---|---|---|
| PU = 100 pcs/bag, 2,000 pcs/carton | ||
| 1131883 | appr. 38 cm length, 2,8 g, blue | 100 pcs |
| PU = 5 pcs/roll, 50 pcs/bag, 1,000 pcs/carton | ||
| 1131889 | 1131889 appr. 42 cm length, 8 g, blue | 50 pcs |

CPE made, embossed.
| Item | Description | MOQ |
|---|---|---|
| PU = 100 pcs/bag, 2,000 pcs/carton | ||
| 1131883 | appr. 38 cm length, 2,8 g, blue | 100 pcs |
| PU = 5 pcs/roll, 50 pcs/bag, 1,000 pcs/carton | ||
| 1131889 | 1131889 appr. 42 cm length, 8 g, blue | 50 pcs |

For detection of oxygen saturation (SPO2) and pulse rate through finger,
dependable oxygen level and pulse rate, display SpO2, PR, pulse
bar, dual color OLED display, 2 AAA alkaline batteries. Accommodates
widest range of finger sizes from pediatric to adult. SPO2 Measuring
range: 35% - 99%, PR Measuring range: 30bpm – 250bpm.
MOQ 1 pc
| Item | Description |
|---|---|
| 1151018 | pulse oximeter |

Non woven material, breathable fabric, 3 ply.
PU = 50 pcs/box, 2,000 pcs/carton
MOQ 50 pcs
| Item | Description |
|---|---|
| 1131975 | with rubber tie |